service@hnwpx.com
Rack-mountable, Alliuminun L2 Managed Industrial PoE Switch, 10100Mbps 24-Port RJ45(PoE)+2-Port gigabit SFP, Power supply AC110-240V (built-in 450W power supply), -4
WPX-24GSP-MU-SFP
port 10//100/1000BASE-TX+2GSFPManaged IndustrialPoESwitch
WPX-24GSP-MU-SFPanhardened26-port IndustrialPoESwitch, provides non-blocking wire-speed performance in harsh industrial environment. It also provides24-port10/100/1000BASE-TXRJ45(PoE)+2GSFPdelivered in an IP40 rugged, strong case with redundant power system. It’s suitable for such applications as surveillance system deployments, control management and wireless service in climatically demanding environments with wide temperature range from-40℃to65℃.
Product Introduction
WPX-24GSP-MU-SFP
port 10//100/1000BASE-TX+2GSFPManaged IndustrialPoESwitch
WPX-24GSP-MU-SFPanhardened26-port IndustrialPoESwitch, provides non-blocking wire-speed performance in harsh industrial environment. It also provides24-port10/100/1000BASE-TXRJ45(PoE)+2GSFPdelivered in an IP40 rugged, strong case with redundant power system. It’s suitable for such applications as surveillance system deployments, control management and wireless service in climatically demanding environments with wide temperature range from-40℃to65℃.
WPX-24GSP-MU-SFPprovides the flexibility to all kinds of 10/100/1000Mbps Ethernet Media on RJ-45portandperformshighlystablefiberperformance.
WPX-24GSP-MU-SFPis packaged in a compact IP40 case that allows bracket mounting to cabinet . It supplies power supply: AC110-240V
pecifications:
Model No. | WPX-24GSP-MU-SFP |
1000Base-TX Port | 24G portRJ-45 auto-MDI / MDI-X |
PoE Specification | PoE Standard: IEEE802.3af/ IEEE802.3at |
PoE ports:1-24port support PoE | |
Power Output: | |
PoEbudget: Max.380W | |
Output Voltage: DC48V | |
Power Pin Assignment:1/2+;3/6- | |
Power Type: End-span( Mid-span optional) | |
Uplink Port | 2G SFP |
Performance Specification | Bandwidth:256Gbps |
Installation | Rakmounted |
Maximum Frame Size | 10240bytes packet size |
Flow Control | Back pressure for half duplex, IEEE 802.3x pause frame for full duplex |
Enclosure | IP40 Aluminum housing |
LED Indicator | Power:Red |
Power Input | AC110-240V |
Power Consumption | <400W |
Surgeprotection | ± 4KV |
Network Protocols | IEEE802.3 10BASE-T; |
Network cables | 10BASE-T: Cat3,4,5 UTP(≤100 meter) |
Industry Standard | FCC CFR47 Part 15,EN55032, Class A |
MTBF | 300,000hours |
Dimensions (W x D x H) | 442×325×44mm |
Weight | ProductWeight:4.5KG |
Working Environment | Working temperature: -40~65℃; |
Software:
Port Features | IEEE 802.3x Flow control | ||||
Interface counters | |||||
Storm Control | |||||
Link Aggregation | Static Aggregation | ||||
Dynamic Aggregation, LACP | |||||
Supports up to 8 aggregation groups, each group up to 8 ports | |||||
MAC Table Management | Support | ||||
Forwarding mode | Support IVL forwarding mode | ||||
Static MAC Address | Support | ||||
MAC Address Binding | Support | ||||
MAC Address Filtering | Support | ||||
Mirror | Port-based Mirror | ||||
Spanning Tree | IEEE802.1d STP | ||||
IEEE802.1w RSTP | |||||
IEEE802.1s MSTP | |||||
ERPS (G.8032) | Single Ring, Sub-Ring, Multi-Ring | ||||
Load balance | |||||
Recovery Time < 50ms | |||||
GVRP | Supported | ||||
QINQ | VLAN-based QinQ | ||||
LLDP | LLDP | ||||
LLDP-MED | |||||
Loop Protection | Supported | ||||
VLAN | 4094 VLAN | ||||
Port-based VLAN | |||||
GVRP | |||||
Protocol VLAN | MAC-based VLAN | ||||
IP Subnet-based VLAN | |||||
Voice VLAN | Static entry | ||||
LLDP-MED | |||||
Port Isolate | Support | ||||
IGMP | Snooping IGMP V1 Snooping | ||||
IGMP V2 Snooping | |||||
IGMP V3 Snooping | |||||
Source Port Check | |||||
IGMP Fast Leave | |||||
IGMP Filter | |||||
MLD Snooping | MLD V1 Snooping | ||||
MLD V2 Snooping | |||||
Source Port Check | |||||
MLD Fast Leave | |||||
MLD Filter | |||||
Security | |||||
ACL | ACL (IP Standard ACL), IPv4/IPv6 | ||||
MAC extend ACL | |||||
IP extend ACL | |||||
L2, L3, L4 fields match | |||||
log, redirection, mirroring, speed limit | |||||
QoS | QoS Class, Remarking | ||||
SP, WRR queue scheduling | |||||
Ingress port-based rate-limit | |||||
Ingress priority-based rate-limit | |||||
Egress port-based rate-limit | |||||
Egress queue-based rate-limit | |||||
Policy-based QoS | |||||
Storm Control | |||||
8 queues per port | |||||
Dot1x | Port Access Control | ||||
User Access Control | |||||
MAC-address Access Control | |||||
AAA | Support 802.1x | ||||
Support RADIUS | |||||
Supports authentication, authorization, and accounting through RADIUS server | |||||
Management | |||||
User management | Password protection | ||||
SNMP | SNMP V1/V2c/V3 | ||||
RMON | Statistics Group | ||||
History Group | |||||
Alarm Group | |||||
Events Group | |||||
Web management | HTTP V1.1, HTTPS | ||||
Firmware Upgrade | Reversion Upgrade | ||||
IPv4/IPv6 | Support | ||||
CLI | Support | ||||
Syslog/Debug | Support | ||||
Diagnosis | Ping (IPv4), ping (IPv6) | ||||
Trace route(IPv4) | |||||
Trace route(IPv6) | |||||
Management | |||||
NTP | NTP Client | ||||
DHCP | DHCPv4 Client, DHCPv6 Client | ||||
DHCP Snooping | DHCP snooping table | ||||
Trust Port | |||||
IPv6 DHCP-Guard | Support | ||||
Telnet | Telnet Server | ||||
TFTP | TFTP Client | ||||
SSH | SSH Serve | ||||

EN





