service@hnwpx.com
Box type power SPD WPX-BDPA40-48/20
Product introduction:40kA 220~240V surge protector
Product application:Outdoor power distribution and surge protection use
Phone number:+86-731-88650578
Contact E-mail:service@hnwpx.com
Specifications
| Model Number | WPX-BDPA40-220/20 | WPX-BDPA40-48/20 |
| Art No. | 811 201 | 811 202 |
| SPD according IEC61643-11/GB 18802.1/EN 61643-11 | Class Ⅱ/Type 2 | Class Ⅱ/Type 2 |
| Applicable power supply system | DC system | DC system |
| Modes of protection | DC+...DC-,DC-...PE | DC+...DC-,DC-...PE |
| Rated Working Voltage Uo | 220Vdc | 48Vdc |
| Max Continuous Operating Current IL(in-out) | 20A | 20A |
| Max Continuous Operating Voltage Uc(DC+...DC-) | 275Vdc | 60Vdc |
| Max Continuous Operating Voltage Uc(DC-...PE) | 220Vdc | 48Vdc |
| Nominal Discharge Current In(8/20μs) (DC+...DC-) | 20kA | 20kA |
| Max Discharge Current In(8/20μs) (DC+...DC-) | 40kA | 40kA |
| Nominal Discharge Current In(8/20μs) (DC-...PE) | 20kA | 20kA |
| Max Discharge Current In(8/20μs) (DC-...PE) | 40kA | 40kA |
| 5kA,Voltage Protection Level Up(DC+...DC-) | ≤0.55kV | ≤0.1kV |
| 10kA,Voltage Protection Level Up(DC+...DC-) | ≤0.6kV | ≤0.15kV |
| In Voltage Protection Level Up(DC+...DC-) | ≤0.7kV | ≤0.2kV |
| Voltage Protection Level Up(DC-...PE) | ≤1.5kV | ≤1.0kV |
| Response Time tA (DC+...DC-) | ≤25ns | ≤25ns |
| Response Time tA (DC-...PE) | ≤100ns | ≤100ns |
| Max. mains-side Overcurrent Protection(DC+) | 125A( gL/gG)/(No need) | 125A( gL/gG)/(No need) |
| Cross sectional area for wiring terminal connected to conductor | Stranded:1.5~16mm2 | Stranded:1.5~16mm2 |
| Cross sectional area for wiring terminal connected to conductor | Solid Wire:1.5~25mm2 | Solid Wire:1.5~25mm2 |
| Operating Temperature Range | -40℃...+80℃ | -40℃...+80℃ |
| Relative Humidity | ≤95%(25℃) | ≤95%(25℃) |
| Atmospheric Pressure | 86kPa...106kPa | 86kPa...106kPa |
| Enclosure material | /SPCC/UL V-0 | /SPCC/UL V-0 |
| Mounting | --------- | -------- |
| Degree of protection(IP code) | IP20 | IP20 |
Diagram of dimensions

Description

- High discharge capacity and low residual voltage,Class C+D prtection;
- Overtemperature protection;
- Failure indication;
- IP20, UL94 V0

EN




