service@hnwpx.com
Box type power WPX-ALL120-BSPB20
Product introduction:Uo:120v, Imax:20KA It
Product application:It covers critical gate motors, ensuring secure access to guarded properties.
Phone number:+86-731-88650578
Contact E-mail:service@hnwpx.com
Specifications
Model Number | WPX-ALL120-BSPB20 |
SPD according IEC61643-11/GB 18802.1/EN 61643-11 | Class II/Type 2 |
Applicable power supply system | 120V~/Single-phase |
Modes of protection | L-N;L-G;N-G |
Rated Working Voltage Uo | 120V~ |
Max Continuous Operating Voltage Uc(L-G,N-G,L-N) | 150V~ |
Total Discharge Current Itotal(8/20μs) (L-G,N-G,L-N) | 30kA |
Max Discharge Current Imax(8/20μs) (L-G,N-G,L-N) | 75kA |
Nominal Discharge Current In(8/20μs) (L-G,N-G,L-N) | 10kA |
Max Discharge Current In(8/20μs) (L-G,N-G,L-N) | 20kA |
1kA,Voltage Protection Level Up(L-G,N-G,L-N) | ≤0.6kV |
5kA,Voltage Protection Level Up(L-G,N-G,L-N) | ≤0.7kV |
10kA ,In Voltage Protection Level Up(L-G,N-G,L-N) | ≤0.8kV |
Response Time tA | ≤25ns |
Max. mains-side Overcurrent Protection(L) | 40A( gL/gG) |
Standard Monitoring | LED and visible alarm |
Operating Temperature Range(in parallel) | -40℃...+85℃ |
Relative Humidity | ≤95%(25℃) |
Atmospheric Pressure | 76kPa...106kPa |
Altitude | 0 to 10,000 feet |
Working Frequency | 0Hz...600Hz |
Enclosure material | Grey ABS |
Degree of protection(IP code) | IP65/IEC 60529 |
Leading wire size | 12AWG/0.5m |
Diagram of dimensions
Description
Easy, safe, and maintenancefree operation.
Repeatable surge current Easily retrofits on existing Compact Module attaches Standard visible alarm function indicate reduced protection.
ANSI/IEEE C62.41 Category A ,B, & C3 Compatible ANSI/IEEEC62.11, C62.45 Tested.