service@hnwpx.com
PV combiner box
Product introduction:4,8,12,16 strings combiner box
Product application:solar PV system
Phone number:+86-731-88650578
Contact E-mail:service@hnwpx.com
Specifications
| String combiner box | ||||
|---|---|---|---|---|
| HuNan WPX communication technology Co,.Ltd. | ||||
| Model Number | PVB-4M | PVB-8M | PVB-12M | PVB-16M |
| Input strings | 4 | 8 | 12 | 16 |
| Input range | DC±15A | |||
| Response time | ≤1s | |||
| Measurement accuracy | Photovoltaic cell measuring 0.5, external analog 0.2 | |||
| RS485 communication | RS485/Modbus-RTU,4800/9600/19200/38400bps | |||
| Additional features | ||||
| Relay output | Two change 8A / AC250V (8A / DC30V) | |||
| Switch input | 3 set of external status input (optocoupler or passive contact mode) | |||
| Analog Input | PT100、DC0(4)~20mA、DC0-10V | |||
| Temperature humidity | Working temperature: -25 ~ + 60 ℃, humidity 95%, non-condensing, non-corrosive gas sites | |||
| Altitude | ≤2000m | |||
| Insulation resistance | ≥100MΩ | |||
| Auxiliary power | Auxiliary power: AC85V ~ 265V or DC300V ~ 880V or DC24V (± 10%) | |||
| IP code | IP65 | |||
| Weight | About 30kg | |||
| Dimensions (W × H × D) | 700mm×575mm×220mm | |||
Diagram of dimensions
Description

solar PV stirng combiner boxjunction box

EN


