service@hnwpx.com
AF surge protector WPX-AFA-10F4-60C
Product introduction:High and stable lightning protection effect, long serving life;Hybrid circuit design, every line can pass feed supply
Product application:Indoor TV signal protection in public places;Family set top box feeder line signal protection
Phone number:+86-731-88650578
Contact E-mail:service@hnwpx.com
Specifications
Model Number | WPX-AFA-10F4-60C |
Art No. | 510 105 |
Operating Temperature Range | -40℃~+80℃ |
Relative Humidity | ≤95%(25℃) |
Atmospheric Pressure | 86~106 kPa |
SPD according | GB18802.21-2004 |
Nominal Working Voltage(Un) | 60V |
Maximum Working Voltage IRL | 10A |
Working Frequency | 0-862MHZ |
Connection Type | F(British) |
C2 Total nominal discharge current (8/20μs)(In) | 40kA |
C2 Nominal discharge current (8/20μs)per line (In) | 10kA |
Line-PE Voltage protection level InC2(Up) | ≤600A |
Line-PE Voltage protection level 1kV/μs C3(UP) | ≤400A |
Response Time (tA) | ≤15ns |
Port quantity | in-4;out-4 |
Input wiring method | F connector( British )-Jack |
Output wiring method | F connector( British )-Jack |
Enclosure material | Aluminum alloy |
Installation method | Wall mounted |
Installation place | Indoor |
Degree of protection(IP code) | IP20 |
Size | 155.5mm×108.5mm×32mm |
Diagram of dimensions
Description
AFA-10F4-60 series antenna feeder signal surge protective device is used for protecting the antenna lines of cable TV stations, restrain the induction thunder electric wave from antenna lines,to protect the feeder system equipment of base station from lightning strikes.Mainly installed on the cable TV boxes, apply to protecting the signal of the trunk amplifier, photoreceiver and other cable network equipment, with the feature of good lightning protection, long service life, easy installation etc.