service@hnwpx.com
2 in 1 SPD WPX-MFT-30
Product introduction:As the name implies, that means SPD with various function in the meantime. We can provide such products with different working voltage grade and different signal type combination.
Product application:Combination of power and signal SPD is used to protect video monitoring system, combination of antenna feeder and power SPD is used to protect feeder system. In addition, we are able to customize all kinds of products upon request of customers.
Phone number:+86-731-88650578
Contact E-mail:service@hnwpx.com
Specifications
Model Number | WPX-MFT-30 | ||
Art No. | 510 201 | ||
The protected part | Power | PTZ | Video |
SPD according | GB18802.1-2011 | GB18802.21-2004 | GB18802.21-2004 |
Rated working Voltage(UN) | 12V | 5V | 5V |
DC Max continous working voltage(UC) | 18V | 8.0V | 6.0V |
AC Max continous working voltage(UC) | 18V | 5.2V | 4.8V |
Max working current(IL) | 5.0A | 0.5A | 0.5A |
C2 Total nominal discharg current(8/20μs)(In) | 10KA | 5KA | 5KA |
C2 nominal discharge current (8/20μs)per wire(In) | 10KA | 5KA | 5KA |
Total nominal discharge current C2-PE(In) | 20KA | 10KA | 5KA |
Nominal discharge current per wire C2-PE(In) | 10KA | 5KA | 5KA |
Voltage protection level In(UP) | ≤60V | / | / |
Voltage protection level wire-wire C2(UP) | / | ≤40V | ≤40V |
Voltage protection level wire-PE C2(UP) | / | ≤70V | ≤70V |
Voltage protection level wire-wire 1kV/usC3(UP) | / | ≤20V | ≤20V |
Voltage protection level wire-PE 1kV/usC3(UP) | / | ≤20V | ≤20V |
transmission rate | / | 5Mbps | 10Mbps |
Wiring methods | terminal/0.3-2.5mm2 | terminal/0.3-2.5mm2 | BNC75Ω |
Degree of protection(IP code) | IP20 | ||
Working temperature range(TU) | -40℃~+80℃ | ||
Relative Humidity | ≤95%(25℃) | ||
Atmospheric Pressure | 86~106 kPa | ||
Product size | 133mm×76mm×35mm | ||
Mounting size | 122mm×40mm |
Diagram of dimensions
Description
Small size, light weight, simple structure, easy installation Multi-level lightning protection design, low limit voltage, huge current discharging capacity overheating protection working or deterioration status indicator and the circuit-break on overheat function housing protection rating of IP20, UL94 V0 flame retardant rating.