service@hnwpx.com
Video Signal WPX-BMSA-16B-5
Product introduction:High and stable lightning protection effect, long serving life;Hybrid circuit design, every line can pass feed supply
Product application:Indoor TV signal protection in public places;Family set top box feeder line signal protection
Phone number:+86-731-88650578
Contact E-mail:service@hnwpx.com
Specifications
Model Number | WPX-BMSA-20B-5 | WPX-BMSB-20B-5 | WPX-BMSA-20B-12 | WPX-BMSB-20B-12 | WPX-BMSA-20B-24 | WPX-BMSB-20B-24 |
Art No. | 660 101 | 660 201 | 660 102 | 660 202 | 660 103 | 660 203 |
SPD category | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 |
Rated Working Voltage( Uo) | 5V | 5V | 12V | 12V | 24V | 24V |
DC Max Continuous Operating Voltage( Uc) | 6V | 6V | 15V | 15V | 30V | 30V |
AC Max Continuous Operating Voltage( Uc) | 4.8V | 4.8V | 11.5V | 11.5V | 23.5V | 23.5V |
Max working current (IL) | 0.5A | 0.5A | 0.5A | 0.5A | 0.5A | 0.5A |
Nominal discharge current (In) | 5kA | 5kA | 5kA | 5kA | 5kA | 5kA |
Nominal discharge current (In) | 5kA | 5kA | 5kA | |||
Voltage protection level C2(UP) | ≤30V | ≤30V | ≤40V | ≤40V | ≤75V | ≤75V |
Voltage protection level C2(UP) (SE-PE) | ≤600V | ≤600V | ≤600V | |||
Voltage protection level wire-wire 1kV/us C3(UP) | ≤20V | ≤20V | ≤35V | ≤35V | ≤55V | ≤55V |
Voltage protection level wire-wire 1kV/us C3(UP) | ≤600V | ≤600V | ≤600V | ≤600V | ||
Response Time(tA) | ≤1ns | ≤1ns | ≤1ns | ≤1ns | ≤1ns | ≤1ns |
Insertion Loss(10MHz) | ≤0.3dB | ≤0.3dB | ≤0.3dB | ≤0.3dB | ≤0.3dB | ≤0.3dB |
Insertion Loss(30MHz) | ≤0.8dB | ≤0.8dB | ≤0.8dB | ≤0.8dB | ≤0.8dB | ≤0.8dB |
Impedance in series | 1Ω | 1Ω | 1Ω | 1Ω | 1Ω | 1Ω |
transmission rate | 30Mbps | 30Mbps | 30Mbps | 30Mbps | 30Mbps | 30Mbps |
Relative Humidity | ≤95%(25℃) | ≤95%(25℃) | ≤95%(25℃) | ≤95%(25℃) | ≤95%(25℃) | ≤95%(25℃) |
Working temperature range(TU) | -40℃---+80℃ | -40℃---+80℃ | -40℃---+80℃ | -40℃---+80℃ | -40℃---+80℃ | -40℃---+80℃ |
Atmospheric Pressure | 86kPa...106kPa | 86kPa...106kPa | 86kPa...106kPa | 86kPa...106kPa | 86kPa...106kPa | 86kPa...106kPa |
Wiring methods | in/20×BNC/75Ω;out/20×BNC/75Ω | in/20×BNC/75Ω;out/20×BNC/75Ω | in/20×BNC/75Ω;out/20×BNC/75Ω | in/20×BNC/75Ω;out/20×BNC/75Ω | in/20×BNC/75Ω;out/20×BNC/75Ω | in/20×BNC/75Ω;out/20×BNC/75Ω |
Housing material | Cold rolled steel plate/SPCC/UL V-0 | Cold rolled steel plate/SPCC/UL V-0 | Cold rolled steel plate/SPCC/UL V-0 | Cold rolled steel plate/SPCC/UL V-0 | Cold rolled steel plate/SPCC/UL V-0 | Cold rolled steel plate/SPCC/UL V-0 |
Installation place | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
Degree of protection(IP code) | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Test Criteria | 19-inch cabinet 1U/19-inch rack | 19-inch cabinet 1U/19-inch rack | 19-inch cabinet 1U/19-inch rack | 19-inch cabinet 1U/19-inch rack | 19-inch cabinet 1U/19-inch rack | 19-inch cabinet 1U/19-inch rack |
Diagram of dimensions
Description
Video Signal SPD is connected in series to the input end of protected equipment. Once the transmission line is stricken by lightning strokes and surges, the SPD will shunt the lightning and surge current to the ground, clamping it to an acceptable range of equipment, which protects the equipment (such as the camera, monitor, and mobile telecom).