service@hnwpx.com
POE SPD WPX-PTSA-2R4-48
Product introduction:Support data rates of up to 1000Mbps; enclosure rating of IP67 for all outdoor conditions; high data voltage protection; Pole and Wall mounting kits
Product application:WPX-PTSA-2R4-48 offers outdoor data line series protection designed to support Ethernet applications including 10/100 and 1000 BaseT interfaces with PoE.
Phone number:+86-731-88650578
Contact E-mail:service@hnwpx.com
Specifications
odel Number | WPX-PTSA-2R4-48 |
Art No. | 692 406 |
SPD category | Type2 |
Rated Working Voltage( Uo) | 48V |
DC Max Continuous Operating Voltage( Uc) | 58V |
AC Max Continuous Operating Voltage( Uc) | 35V |
Max working current (IL) | 1A |
POE power supply | 1,2-3,6 or 4,5-7,8 ;Total 95W |
C2 Total nominal discharge current (8/20μs)(Itotal) | 1.2kA |
C2 nominal discharge current (8/20μs)per wire(In) | 0.3kA |
Total nominal discharge current C2-PE(Itotal) | 20kA |
Nominal discharge current per wire C2-PE(In) | 2.5kA |
Voltage protection level wire-wire C2(Up) | ≤120V |
Voltage protection level wire-PE C2(Up) | ≤1000V |
Voltage protection level wire-wire 1kV/usC3(Up) | ≤90V |
Voltage protection level wire-PE 1kV/usC3(Up) | ≤600V |
Response Time(tA) | ≤1ns |
transmission rate | 1000Mbps |
Insertion Loss(100MHz) | ≤1.0dB |
Impedance in series | ≤0.5Ω |
Protected pin | 1/2;3/6;4/5;7/8 |
Relative Humidity | ≤95%(25℃) |
Working temperature range(TU) | -40℃---+80℃ |
Atmospheric Pressure | 86kPa...106kPa |
Wiring methods | RJ45(shield) |
Port numbers | in-1×RJ45;out-1×RJ45 |
Housing material | PC/ABS UL94 V-0 |
Installation place | Indoor or Outdoor |
Degree of protection(IP code) | IP54 |
Diagram of dimensions
Description
Total Maximum discharge current(Imax) 20kA(8/20μs);
POE power supply part with thermal protection;
Low limit voltage;
Small insertion loss;
Data transmission rate up to 1000Mbps;
Small volume,easy installation.