service@hnwpx.com
RS485422 Signal SPD WPX-BMSA-T4-5K
Product introduction:10Mbps transfer rate; 5V voltage; 4 line in; 4 line out; SE protection
Product application:Suitable for Industrial Automation
Phone number:+86-731-88650578
Contact E-mail:service@hnwpx.com
Specifications
Model Number | WPX-BMSA-T4-5K |
Art No. | 681 411 |
SPD category | Type1+Type2 |
Rated Working Voltage( Uo) | 5V |
DC Max. Continuous Operating Voltage Uc | 6V |
AC Max. Continuous Operating Voltage Uc | 4.8V |
Max working current (IL) | 0.5A |
C2 Total nominal discharge current (8/20μs)(Itotal) | 6kA |
C2 nominal discharge current (8/20μs)per wire(In) | 1.5kA |
Total nominal discharge current C2-PE(Itotal) | 20kA |
Nominal discharge current per wire C2-PE(In) | 10kV |
Voltage protection level wire-wire C2(UP) | ≤30V |
Voltage protection level wire-PE C2(UP) | ≤30V |
Voltage protection level wire-wire 1kV/usC3(UP) | ≤20V |
Voltage protection level wire-PE 1kV/usC3(UP) | ≤20V |
Response Time(tA) | ≤1ns |
transmission rate | 10Mbps |
Insertion Loss(10MHz) | ≤0.5dB |
Impedance in series | ≤2.2Ω |
Pairs of protected lines | 2 pairs |
Relative Humidity | ≤95%(25℃) |
Working temperature range(TU) | -40℃---+80℃ |
Atmospheric Pressure | 86kPa...106kPa |
Wiring methods | crimping terminal |
Terminal crimping wire range | 0.3mm²~2.5mm²/13AWG-28AWG |
Housing material | Aluminum |
Installation place | Indoor |
Degree of protection(IP code) | IP20 |
Installation methods | DIN 35mm rail |
Diagram of dimensions
Description
Control Signal SPD WPX-BMSA-T4-5K is connected in series to the input end of protected equipment. When the transmission line is strick by lightning, the lightning current will be discharged to the ground through the lightning branch circuit, and the over-voltage will be clamped into an accepted voltage range of the equipment, which protects equipment. The product can be used in the protection of the industrial control network, RS422485 interface,automatic control and instrumentation lines, data lines,telephones,facsimile apparatus, and other equipment,as well as the sensors and secondary meters in the circuit loopmeanwhile,it can suppress induced lightning strokes from signal lines to prevent system equipment being damaged.